


Category: Industrial Valve Series
Description:
Technical Standard Design Standard:GB/T12224、GB/T8464
Pressure-Temperature Rating:GB/T12224
Face To Face Std:GB/T15188.3
End Connection Std:G、Rc、Rp、NPT、BSP、BSPT、DIN259/2999
Test Standard:GB/T13927
Material:WCB、CF8(304)、CF8M(316)
Operated Way:Handle
Threaded Globe Valve
DIMENSIONS
| Item Size | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" |
| D | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 |
| L | 68 | 68 | 68 | 85 | 90 | 105 | 120 | 140 |
| E | 70 | 70 | 70 | 70 | 80 | 80 | 90 | 100 |
| 开 H1 | 94 | 94 | 94 | 103 | 119 | 143 | 150 | 170 |
| 关 H2 | 87 | 87 | 87 | 95 | 107 | 124 | 132 | 147 |
| Size Range | DN | 10-50mm | |
|---|---|---|---|
| Working Pressure | DN | 1.6-6.4Mpa | |
| Suitable Temperature | WCB(-29-200°C) | ||
| Suitable Medium | CF8304:Nitric acid | CF8M316:Acetic acid | Water、Natural gas、Oil |


